SRT856
Technical Standard:Compatible with WCDMA, FDD-LTE, TDD-LTE,5G NR Sub-6GHz 802.11 a/b/g/n/ac/ax
Dimension:160*86*215mm
Weight:About 1250g
描述


| Frequency | EU: Region: Europe, Australia 5G NR Sub-6G: N1/N3/N5/N7/N8/N20/N28/N38/N40/N78; LTE-FDD: B1/B3/B5/B7/B8/B20/B28/B32 LTE-TDD: B38/B40/B46 WCDMA: B1/B3/B5/B8 |
|||
| WIFI | Support WiFi6 2.4GHz&5.8GHz, WIFI 4*4 MIMO, 802.11 a/b/g/n/ac/ax, DBDC |
|||
| Maximum Data Throughput | 5G NR Sub-6GHz: MIMO 4*4, 256QAM, Downlink up to 3Gbps, Uplink up to 300Mbps LTE Cat20: MIMO 4*4, 256QAM, Downlink up to 2.0Gbps, Uplink up to 150Mbps DC-HSPA+: Downlink up to 42.4Mbps, Uplink up to 5.76Mbps |
|||
| Receive Diversity | Support Receive Diversity | |||
| MIMO | Up to DL 4x4 MIMO | |||
| Chipset | Qualcomm SDX55 + IPQ8072A | |||
| Memory | Modem: 4Gb NAND + 4Gb LPDDR4 AP: Default 64Mb NOR+EMMC 128Gb+16Gb RAM |
|||
| power consumption | <36W | |||
| Power Voltage | DC 12V/3A | |||
| USIM/SIM | 4FF SIM card (Nano card) | |||
| LED | Power Indication; 5G network Indication; 4G/3G Indication; Wi-Fi/WPS Indication Phone Indication |
|||
| USB | Support | |||
| Antenna | Internal Antenna: LTE/NR*6, WIFI*4 | |||
| Buttons | POWER, Reset, WPS | |||
| Slic | Support | |||
| Ethernet | 1WAN/LAN: 100Base/1000Base/5G Base automatic adaptive port 2LAN: 100Base/1000Base automatic adaptive port |
|||
| RJ11 | Support | |||
| Reset | Pinhole | |||
| ESD | ESD Protection circuit;Contact±8KV, Air±10KV | |||
| Battery | Not Support | |||
| Operating Temperature | Normal:0°C ~ +45°C | |||
| Storage Temperature | -20° C ~ +70° C | |||
| Humidity | 5%~ 95% | |||
