SRT853C
Dimension:186*111*35 mm
Weight:About 552g
Color:White
描述

| Air Interface | Technical Standard | 5G Sub6 SA/5G Sub6 NSA 5G/LTE |
|||
| Operating Frequency | 5G NR Sub-6G: TDD:n38/40/41/77/78/79 FDD: n1/3/5/7/8/20/28/71 LTE: FDD:B1/B3/B5/B7/B8/B18/B19/B20/B26/B28/B32 TDD: B34/B38/B39/B40/B41/B42/B43 |
||||
| Performance | 5G OTA Data Throughput 5G OTA Data Throughput |
DL: BW 10OMHz, up to 2.1Gbps (Sub6G) UL: BW 10OMHz, up to 0.9Gbps (Sub6G) |
|||
| Hardware | Receive Diversity | Support | |||
| MIMO | Support DL 4x4 MIMO | ||||
| lnternal Memory | 4Gb+4Gb | ||||
| BB Chipset | Qualcomm SDX55 | ||||
| USIM | 1*4FF SIM (nano card) | ||||
| Power consumption | <24W | ||||
| Ethernet | 1GE | ||||
| Power | POE(nonstandard default) | ||||
| LED | Power LED 4G network Indication LED 5G network Indication LEDETH status LED |
||||
| USB | USB 2.0 micrd (for Debug only) | ||||
| Antenna | Internal Antenna:5G/4G*10 | ||||
| Buttons | Reset hole | ||||
| ESD | ESD Protection circuit; 8kV contact / 10kV air discharge | ||||
| Software | SW Update | Local Update/FOTA/WebUl | |||
| IP-Passthrough | Support | ||||
| IPv4/IPv6 | Support | ||||
| UI | WebUl | ||||
| Data Statistics | Support | ||||
| Automatic APN Match | Support | ||||
| SNTPIHTTP/HTTPS | Support | ||||
| Install | Hole/Wall | ||||
| Waterproof level | IP65 | ||||
| Environment | Operating Temperature | -40°C~+50°C | |||
| Storage Temperature | -40C~+70℃ | ||||
| Humidity | 5%~95% | ||||
