J4i
Tri-band (3 of 4):800(811-821/852-862)/ 900(910-915/955-960)/1800(1740-1785/1835-1850) 2100(1965-1980/2155-2170) / B4 / B20
Maximum gain:85db
Maximum output power:27dBm/30dBm
Automatic gain control range (AGC):≥25dB
相关产品
描述
| In-band flatness | ≤6dB |
| Maximum lossless input power | ≤0dBm |
| Noise Figure | ≤ 5 dB |
| Time delay | ≤ 5μs |
| Standing wave ratio | ≤ 1.5 |
| Third-order intermodulation | ≤-40dBc Max |
| Out-of-band spurs | 9kHz~1GHz: ≤ -36dBm/30kHz 1GHz~12.75GHz:≤-30dBm/30kHz |
| Power consumption | ≤ 250 W |
| power supply | Input AC100~ 240V |
| surveillance system | Uplink self-excited alarm |
| LED indicator | Power supply, automatic gain control, isolation detection |
| Operation temperature | -10 ~ +50 °C |
| IP level | Outdoor(IP65) |
| Plug | N- Female |
| Weight | ≤ 25 kg |
| Dimension | 453.6*357.8*159.7(33dBm/37dbm) |
