BBU+HUB+RRU
Expansion unit expansion capability
Supports expansion of 8 RRUs Cascade expansion capability.
Support cascade expansion 4 level HUB DC remote power supply capability.
Support up to 8 remotes for simultaneous POE power supply
描述
| Product Model | 5G Small Cell BBU |
| ID | ![]() |
| X86 server platform | Support |
| all protocol stack functions of control plane and data plane | Support |
| CU, DU and RU separation architecture | Support |
| antenna | supports diversity reception of 4 uplink antennas, with a maximum of 4 streams per cell, and preferably supports 4 downlink antennas, with a maximum of 4 streams per cell |
| throughput | 100MHz bandwidth and 74% downlink ratio, the downlink peak throughput of the cell is not less than 1.5Gbps, and the uplink peak throughput of the cell is not less than 300Mbps |
| UE / sectors | Support 1000 UE / sectors in the active state at the same time, support 500 UE / sectors in the connection state at the same time. |
| Product Model | 5G Small Cell HUB |
| ID | ![]() |
| Expansion unit expansion capability |
Supports expansion of 8 RRUs Cascade expansion capability. Support cascade expansion 4 level HUB DC remote power supply capability. Support up to 8 remotes for simultaneous POE power supply |
| Extending the distance | using optical fiber, 2km |
| Host interface | a 40G QSFP optical interface, a 10G SFP optical interface,and a 10GE RJ45 interface |
| Cascade interface | one 40G QSFP optical interface, three 10G SFP optical interfaces |
| Remote interface | 8 10G SFP fiber interfaces |
| Noise Reduction | Supports 8 RRU forwards Merger, the noise floor degradation after the merger does not exceed 7dB |
| Power consumption | The power consumption of the whole machine is 45W, and the power supply capacity is 550W 220V-260V AC power supply |
| Weight and volume | 430mm * 370mm * 89mm (standard 19- inch 2U chassis), weight: 9.5kg |
| Installation | support 19-inch cabinet or wall-mounted installation |
| Protection level | IP30 |
| Working environment | Temperature: -5 ℃ ~ + 55 ℃ Humidity: 15% ~ 95% |
| Product Model | 5G Small Cell RRU |
| ID | ![]() |
| Working Frequency | Standard Working Frequency:1805MHz-1880MHz、2515MHz-2675MHz 3400MHz-3500MHzand3500MHz-3600MHz;MaximumSupport:600MHz~6000MHz |
| Each Port Maximum Output Power | 21dBm±2dB |
| Transmit off power | <-89dBm/MHz |
| Output power control range | 0 – 20dB with step of 1dB |
| Emission | Meet 3GPP TS 38.104 of 6.6.5.2.1(CategoryB) |
| EVM | 64QAM < 5%; |
| 256QAM <3.5% | |
| Frequency Erro | ±0.05ppm |
| Time Sync | < 1us |
| Receive maximum input power | -30dBm |
| Noise Figure | < 5dB |
| LO leak | >-38 dBc |
| Power Consumption | 2 Channels :35W4Channels:45W |
| IG Grade | IP30 |
| Install Method | Supports various installation methods such as wall mounting and ceiling mounting |
| EMC | Comply with 3GPP TS 38.113 (2017-12), adopt joint grounding method, and can work normally when the grounding resistance is less than 10Ω |



