X30
Installation method:pole type
Dimensions (main unit, excluding accessories):343mm*210mm*98mm
Weight (including accessories):5.1 5kg
Ethernet port:1 100/1000M /2.5G Base-TX adaptive Ethernet port
描述
SOFTWARE SPECIFICATIONS

| PoE powered | Meet the 802.3at Power over Ethernet standard | |
| Built- in IoT | Support BLE5.0 | |
| Antenna type | 2 external high-efficiency antennas (different types of antennas can be selected according to outdoor transmission/coverage requirements) | |
| Antenna gain (default omnidirectional antenna) |
2.4G: 6dBi | |
| 5G: 8dBi | ||
| Working frequency | 802.11 ax/ ac/n/a : 5.725GHz-5.850GHz ; 5.15~5.35GHz (China) | |
| 802.11 ax/ b/g/n : 2.4GHz-2.483GHz (China) | ||
| wireless rate | 2.4G: 2*2 11ax 573Mbps 5G | |
| -1:2*2 11a x 1201Mbps _ | ||
| The maximum transmit power of the whole machine | 2.4G: 26dBm (depending on the type of antenna, the combined power is different) | |
| 5G-1: 24dBm (depending on the type of antenna, the combined power is different) | ||
| Actual transmit power varies according to the regulations of different countries and regions | ||
| Modulation technology | OFDM: BPSK@6/9Mbps, QPSK@12/18Mbps, 16-QAM@24Mbps, 64-QAM@48/54Mbps | |
| DSSS: DBPSK@1Mbps, DQPSK@2Mbps, CCK@5.5/11Mbps | ||
| MIMO-OFDM (11n): MCS 0-15 | ||
| MIMO-OFDM (11ac): MCS 0-9 | ||
| MIMO-OFDM (11ax): MCS 0-11 | ||
| Modulation | 11b: DSS: CCK@5.5/11Mbps, DQPSK@2Mbps, DBPSK@1Mbps | |
| 11a/g: OFDM: 64QAM@48/54Mbps, 16QAM@24Mbps, QPSK@12/18Mbps, BPSK@6/9Mbps | ||
| 11n: MIMO-OFDM: BPSK, QPSK, 16QAM, 64QAM | ||
| 11ac /ac wave2 : MIMO-OFDM: BPSK, QPSK, 16QAM, 64QAM, 256QAM | ||
| 11ax: MIMO-OFDM: BPSK, QPSK, 16QAM, 64QAM, 256QAM, 1024QA M | ||
| Power adjustment | The system automatically adjusts | |
| Reset/restore factory configuration | Support hardware reset and software reset | |
| Operating temperature/Storage temperature | -40ºC~65ºC/-40ºC~70ºC | |
| Working humidity | 0%~100%(non-condensing) | |
| Protection class | IP67 | |
| Altitude | -60m~5000m | |
| Working pressure | 53 kPa~106 kPa | |
| The maximum power consumption of the whole machine | < 1 8 W | |
| Lightning protection level | 6000V | |
| EMC | GB9254, EN301489, EN55022, | |
| FCC Part 15, RSS-210 | ||
| Certification | FCC/CE/CCC/RoHS | |
| MTBF | > 250000H | |
| 802.11ax compliance | Operating frequency bands | 5GHz+2.4GHz |
| 11ax Max Link Rate | 1201Mbps + 573Mbps | |
| A-MPDU | Supported | |
| A-MPDU | Supported | |
| OFDMA | Supported | |
| MU-MIMO | Supported | |
| TxBF | Supported | |
| MLD | Supported | |
| MRC | Supported | |
| STBC | Supported | |
| Operating frequency bands | 5 GHz | |
| WLAN | Maximum number of users per band | 256 |
| Virtual AP | 4 | |
| WPA-PSK/WPA2-PSK/WPA3-PSK | Supported | |
| RTS/CTS | Supported | |
| Guest network | Supported | |
| Smart device SSID | Supported | |
| Wired networking | Automatic detection and authorization | |
| Wireless Mesh networking | Automatic detection and authorization | |
| Automatic path switching | Supported | |
| Automatic link fault detection and recovery | Supported | |
| Advanced networking features | Automatic network-wide channel adjustment | Supported |
| Automatic network-wide bandwidth adjustment | Supported | |
| Automatic network-wide power adjustment | Supported | |
| Automatic network management | Automatic networking with distributed APs, which allows you to add or replace APs as needed | |
| Security policy | Encryption | AES, WPA3 |
| 802.11i | Supported | |
| Authentication | MAC Address/PSK | |
| Client isolation | 1. Layer-2 wireless client isolation | |
| 2. SSID isolation | ||
| Forwarding security | Packet filter, MAC address filter, and broadcast storm suppression | |
| SSID-VLAN binding | Supported | |
| Management frame protection (802.11w) | Supported | |
| Layer-2 and layer-3 functions | IP address configuration | Static IP address, DHCP, and PPPoE |
| Local forwarding | Based on SSID and VLAN | |
| Multicast | IGMP snooping | |
| Advanced Wi-Fi features | 802.11e | WMM |
| Priority | Ethernet port 802.1P identification and marking | |
| Mapping from wireless priorities to wired priorities | ||
| AI-QoS | Mapping based on application traffic and air interface queue | |
| ATF | ATF based on clients and SSIDs | |
| Automatic channel/bandwidth/power selection | ATF for the guest network | |
| Supported | ||
| Load balancing | Based on traffic / number of users / bands / air interface load | |
| 802.11k / 802.11v / 802.11r | Supported | |
| AP steering | Supported | |
| Band steering | Supported | |
| Packet-by-packet power control | Supported | |
| Multicast enhancement | Multicast-to-unicast (IPv4) | |
| Inter-node Beamforming+ | Supported | |
| Power saving | PPC | Supported |
| Green AP mode | Supported | |
| Dynamic MIMO power saving | Supported | |
| E-APSD | Supported | |
| WMM Power Save | Supported | |
| Installation, management, and maintenance | Wizard-guided installation with Bluetooth and app | Supported |
| Local management with app / Remote management | Supported | |
| Cloud AC Engine | Supported | |
| Local AC management | Supported | |
| Remote maintenance | Supported | |
| AP locating | Supported |
