X9C pro
Installation method:Ceiling/Placement
Interface properties:Gigabit R J45 copper port * 1 , 2.5G copper port* 1 , 10G SFP+ optical port* 1
local power supply:Support 48V 0.5A DC
PoE powered:Meet the 802.3at Power over Ethernet standard
描述
SOFTWARE SPECIFICATIONS

| Antenna type | Built-in 1 high-efficiency antenna | |
| Antenna gain (default omnidirectional antenna) |
2.4G: 4dBi | |
| 5G- 1 : 4dBi | ||
| 5G - 2 : 4d Bi | ||
| Working frequency | 802.11ax/ac/n/a : 5.725GHz-5.850GHz ; 5.15~5.35GHz (China) | |
| 802.11ax/b/g/n : 2.4GHz-2.483GHz (China) | ||
| wireless rate | 2.4G: 4 * 4 11ax 1200 Mbps | |
| 5G-1 : 4 * 4 11ax 4800 Mbps | ||
| -2 : 2 * 2 11ax 2400M bps | ||
| The maximum transmit power of the whole machine | 2.4 GHz: 23dBm (combined power) | |
| 5GHz -1 : 23dBm (combined power) | ||
| 5 GHz-2 : 23 d Bm (combined power) | ||
| Actual transmit power varies according to the regulations of different countries and regions | ||
| Modulation technology | OFDM: BPSK@6/9Mbps, QPSK@12/18Mbps, 16-QAM@24Mbps, 64-QAM@48/54Mbps | |
| DSSS : DBPSK@1Mbps, DQPSK@2Mbps, CCK@5.5/11Mbps | ||
| MIMO-OFDM (11n): MCS 0-15 | ||
| MIMO-OFDM (11ac): MCS 0-9 | ||
| MIMO-OFDM (11ax): MCS 0-11 | ||
| Modulation | 11b: DSS:CCK@5.5/11Mbps,DQPSK@2Mbps,DBPSK@1Mbps | |
| 11a/g: OFDM: 64QAM@48/54Mbps, 16QAM@24Mbps, QPSK@12/18Mbps, BPSK@6/9Mbps | ||
| 11n: MIMO-OFDM: BPSK, QPSK, 16QAM, 64QAM | ||
| 11ac/ac wave2: MIMO-OFDM: BPSK, QPSK, 16QAM, 64QAM, 256QAM | ||
| 11ax: MIMO-OFDM: BPSK, QPSK, 16QAM, 64QAM, 256QAM, 1024QAM | ||
| Power adjustment | The system automatically adjusts | |
| Reset/restore factory configuration | Support hardware reset and software reset | |
| Led | Steady on/flashing (the indicator light can be turned off by software) | |
| Operating temperature/Storage temperature | -10ºC~40ºC/-40ºC~70ºC | |
| Working humidity | 5%~95% (non-condensing) | |
| Protection class | IP41 | |
| The maximum power consumption of the whole machine | < 24W _ | |
| EMC | GB9254, EN301489, EN55022, | |
| FCC Part 15, RSS-210 | ||
| Certification | Can meet FCC/CE/RoHS | |
| MTBF | >250000H | |
| 11ax support | Working frequency | 2.4GHz+5GHz |
| A-MPDU | support | |
| A-MSDU | support | |
| MU-MIMO | support | |
| OFDMA | support | |
| Switching Beamforming (TxBF) | support | |
| Maximum Similarity Demodulation (MLD) | support | |
| Maximum Combined Ratio Receive (MRC) | support | |
| Space Time Block Code (STBC) | support | |
| Low Density Parity Check Coding (LDPC) | support | |
| 11n support | Working frequency | 2.4GHz+5GHz |
| A-MPDU | support | |
| Maximum Similarity Demodulation (MLD) | support | |
| Switching Beamforming (TxBF) | support | |
| Maximum Combined Ratio Receive (MRC) | support | |
| Space Time Block Code (STBC) | support | |
| Low Density Parity Check Coding (LDPC) | support | |
| WLAN Basics | Maximum number of access users per radio | 256 |
| Virtual AP | 4 | |
| WPAPSK/WPA2PSK/WPA3 | support | |
| RTS/CTS | support | |
| guest network | support | |
| Smart device unique SSID | support | |
| Wired networking | Automatic discovery and authorization networking | |
| Link failure detection and automatic recovery | support | |
| Advanced networking | Automatic channel adjustment for the entire network | support |
| Automatic bandwidth adjustment for the entire network | support | |
| Automatic power adjustment of the whole network | support | |
| Network self-management | Distributed AP ad hoc network, APs can be added or replaced as needed | |
| Security strategy | encryption | Support AES, WPA3 security encryption |
| 802.11i | support | |
| Certification | MAC address authentication/PSK authentication | |
| User isolation | 1. Layer 2 isolation of wireless users | |
| 2. SSID-based wireless user isolation | ||
| Forwarding security | Support packet filtering, MAC address filtering, broadcast storm suppression, etc. | |
| SSID and VLAN binding | support | |
| Management Frame Protection (802.11w) | support | |
| Layer 2 and Layer 3 functions | IP address settings | Support: Static IP address, DHCP to obtain IP address or PPPoE dial-up |
| local forwarding | Support: local forwarding based on SSID+VLAN | |
| multicast | IGMP Snooping | |
| Wireless Advanced Features | 802.11e | Support WMM |
| priority | Support Ethernet port 802.1p identification and marking | |
| Support wireless priority to wired priority mapping | ||
| Ai QoS | Supports mapping based on application service flow identification and air interface queues | |
| ATF air interface resource allocation | Supports air interface fair scheduling based on client and SSID; | |
| guest network air interface resource allocation | ||
| Auto Channel/Auto Band/Auto Power | support | |
| load balancing | Based on traffic/number of users/band/air interface load | |
| 802.11k/802.11v/802.11r | support | |
| AP Steering | support | |
| Band Steering | support | |
| Automatic power adjustment/packet-by-packet power adjustment | support | |
| Multicast enhancement | Support: Multicast to Unicast (IPv4) | |
| Beamforming+ between wireless networking nodes | support | |
| Green technology | Packet-by-Package Power Control (PPC) | support |
| Green AP mode | support | |
| Dynamic MIMO power saving | support | |
| Enhanced Automatic Power Save Delivery (E-APSD) | support | |
| WMM Power Save | support | |
| Installation, management, maintenance | APP-guided start | support |
| Network pre-deployment | support | |
| APP local management/remote management | support | |
| Cloud AC | support | |
| Remote maintenance | support | |
| AP point finding | support |
