X9
Weight:745g
Mounting method:Desktop/Wall
Dimensions (excluding accessories):168mm x 76mm X 225mm
Ethernet port:10/100/1000 Mbps Base-TX port x 4
描述
Software specifications

| Local power supply | Support 12V 2.5A DC | |
| Bluetooth | Support BLE5.0 | |
| USB port | Support USB3.0 | |
| Antenna type | Six high-performance internal array antennas | |
| Antenna gain | 2.4G:3dBi 5G-1:3dBi 5G-2:3dBi |
|
| Operating frequency bands | 802.11ax/ac/n/a : 5.725GHz-5.850GHz ; 5.15~5.35GHz (China only) 802.11ax/b/g/n : 2.4GHz-2.483GHz (China only) |
|
| Wi-Fi data rate | 2.4G:2*2 11ax 573Mbps 5.1G:2*2 11ax 1201Mbps 5,8G:4*4 11ax 2402Mbps |
|
| Wi-Fi power | 2.4G:21.5dBm@MCS7/BW20(EVM-30dB) 5G band1: 21.5dBm@MCS9/BW80(EVM-32dB) 5G band4: 21.5dBm@MCS9/BW80(EVM-32dB) |
|
| Maximum total transmitting power | 2.4 GHz: 23 dBm (combined power) 5 GHz - 1: 23 dBm (combined power) 5 GHz - 2: 23 dBm (combined power) The actual transmission power is subject to relevant regulations. |
|
| Modulation technology | OFDM: BPSK@6/9Mbps, QPSK@12/18Mbps, 16-QAM@24Mbps, 64-QAM@48/54Mbps DSSS: DBPSK@1Mbps, DQPSK@2Mbps, CCK@5.5/11Mbps MIMO-OFDM (11n): MCS 0-31 MIMO-OFDM (11ac): MCS 0-9 MIMO-OFDM (11ax): MCS 0-11 |
|
| Modulation mode | 11b: DSS: CCK@5.5/11Mbps, DQPSK@2Mbps, DBPSK@1Mbps 11a/g: OFDM: 64QAM@48/54Mbps, 16QAM@24Mbps, QPSK@12/18Mbps, BPSK@6/9Mbps 11n: MIMO-OFDM: BPSK, QPSK, 16QAM, 64QAM 11ac: MIMO-OFDM: BPSK, QPSK, 16QAM, 64QAM, 256QAM 11ax: MIMO-OFDM: BPSK, QPSK, 16QAM, 64QAM, 256QAM, 1024QAM |
|
| Power adjustment | Automatic | |
| Reset | Supported | |
| Status LED | Solid on / Breathing / Network error (The LED can be turned off using software.) | |
| Operating temperature / Storage temperature | -10ºC~40ºC/-40ºC~70ºC | |
| Operating humidity / Storage humidity | 5%~95% (non-condensing) | |
| Protection class | IP41 | |
| Maximum total power | <30W | |
| EMC | GB9254、EN301 489、EN55022、FCC Part 15、RSS-210 | |
| Certification | FCC/CE/CCC/RoHS | |
| MTBF | >250000H | |
| 802.11ax compliance | Operating frequency bands | 5GHz+2.4GHz |
| 11ax Max Link Rate | 1200Mbps + 573Mbps | |
| A-MPDU | Supported | |
| A-MPDU | Supported | |
| OFDMA | Supported | |
| MU-MIMO | Supported | |
| TxBF | Supported | |
| MLD | Supported | |
| MRC | Supported | |
| STBC | Supported | |
| LDPC | Supported | |
| WLAN | Maximum number of users per band | 256 |
| Virtual AP | 4 | |
| WPA-PSK/WPA2-PSK/WPA3 mode | Supported | |
| RTS/CTS | Supported | |
| Guest network | Supported | |
| Smart device SSID | Supported | |
| Wired networking | Automatic detection and authorization | |
| Wireless Mesh networking | Automatic detection and authorization | |
| Automatic path switching | Supported | |
| Automatic link fault detection and recovery | Supported | |
| Advanced networking features | Automatic network-wide channel adjustment | Supported |
| Automatic network-wide bandwidth adjustment | Supported | |
| Automatic network-wide power adjustment | Supported | |
| Automatic network management | Automatic networking with distributed APs, which allows you to add or replace APs as needed | |
| Security policy | Encryption | WPA-PSK, WPA2-PSK, WPA3 |
| 802.11i | Supported | |
| Authentication | MAC Address/PSK | |
| Client isolation | 1. Layer-2 wireless client isolation | |
| 2. SSID isolation | ||
| Forwarding security | Packet filter, MAC address filter, and broadcast storm suppression | |
| SSID-VLAN binding | Supported | |
| Management frame protection (802.11w) | Supported | |
| Layer-2 and layer-3 functions | IP address configuration | Static IP address, DHCP, and PPPoE |
| Local forwarding | Based on SSID and VLAN | |
| Multicast | IGMP snooping | |
| Advanced Wi-Fi features | 802.11e | WMM |
| Priority | Ethernet port 802.1P identification and marking | |
| Mapping from wireless priorities to wired priorities | ||
| AI-QoS | Mapping based on application traffic and air interface queue | |
| ATF | ATF based on clients and SSIDs | |
| Automatic channel/bandwidth/power selection | ATF for the guest network | |
| Supported | ||
| Load balancing | Based on traffic / number of users / bands / air interface load | |
| 802.11k / 802.11v / 802.11r | Supported | |
| AP steering | Supported | |
| Band steering | Supported | |
| Packet-by-packet power control | Supported | |
| Multicast enhancement | Multicast-to-unicast (IPv4) | |
| Inter-node Beamforming+ | Supported | |
| Power saving | PPC | Supported |
| Green AP mode | Supported | |
| Dynamic MIMO power saving | Supported | |
| E-APSD | Supported | |
| WMM Power Save | Supported | |
| Installation, management, and maintenance | Wizard-guided installation with Bluetooth and app | Supported |
| Local management with app / Remote management | Supported | |
| Cloud AC Engine | Supported | |
| Local AC management | Supported | |
| Remote maintenance | Supported | |
| AP locating | Supported |
